Cheryl Kane

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 4 $3,156,250 144
Adobe Acres 8 $312,250 53
Alameda 29 $607,931 136
Alamosa 15 $589,653 75
Alvarado 16 $628,961 82
Apache 34 $431,468 48
Armijo 9 $302,056 115
Arroyo Del Oso 15 $323,467 38
Atrisco 7 $305,654 133
Bandelier 84 $442,024 83
Barcelona 4 $206,213 64
Bel-air 8 $299,488 59
Bellehaven 8 $304,363 44
Bernalillo Elementary 1 $10,990,000 52
Carlos Rey 17 $293,929 46
Chamiza 22 $488,868 73
Chaparral 35 $350,091 87
Chelwood 14 $267,214 66
Cochiti (y) 24 $425,950 90
Collett Park 25 $423,126 49
Comanche 33 $442,323 63
Dennis Chavez 23 $575,022 34
Dennis Chavez-belen 1 $610,000 46
Dolores Gonzales 14 $344,493 113
Double Eagle 92 $925,595 84
Duranes (y) 13 $435,838 139
East San Jose 8 $230,488 172
Edmund G Ross 24 $290,538 71
Edward Gonzales 25 $516,897 121
Emerson 12 $290,692 80
Eugene Field 13 $282,362 60
George I Sanchez Collaborative Community 22 $318,986 75
Georgia O Keeffe 55 $905,104 94
Georgia O'keeffe Elementary School 3 $2,056,667 102
Governor Bent 16 $306,613 57
Griegos 19 $521,616 74
Hawthorne 6 $290,000 63
Helen Cordero 2 $309,500 23
Hodgin 24 $263,150 57
Hubert Humphrey 29 $701,017 37
Inez 14 $292,103 44
Janet Kahn School 6 $316,300 35
Joe Harris 1 $440,000 52
John Baker 20 $477,248 29
Kirtland 3 $269,967 178
Kit Carson 3 $353,333 85
La Luz 19 $251,332 82
La Mesa 7 $213,629 94
Lavaland 21 $203,038 137
Lew Wallace 42 $383,164 110
Longfellow 23 $212,843 177
Los Padillas 79 $117,992 915
Los Ranchos 16 $939,613 216
Lowell 6 $220,833 47
Macarthur 7 $421,143 63
Manzano Mesa 42 $367,869 58
Maria M Hughes 19 $445,963 71
Mark Twain (y) 19 $339,379 36
Mary Ann Binford 18 $364,256 98
Matheson Park 20 $279,360 60
Mccollum 8 $299,313 41
Mission Avenue 24 $409,750 126
Mitchell 26 $289,329 62
Monte Vista 41 $403,824 68
Montezuma 18 $501,042 44
Montezuma Elementary 2 $587,500 16
Mountain View 9 $380,322 155
Navajo (y) 12 $1,213,308 65
North Star 30 $893,720 130
Onate (y) 25 $473,288 80
Osuna 19 $421,726 77
Painted Sky 18 $366,842 105
Pajarito 52 $168,804 862
Petroglyph 32 $549,372 76
Puesta Del Sol 1 $650,000 47
Raymond G Gabeldon 1 $0 35
Reginald Chavez 25 $596,140 98
Rio Rancho 1 $485,000 26
Rudolfo Anaya 40 $347,911 52
S R Marmon (y) 38 $370,224 129
S Y Jackson 20 $442,845 56
Sandia Base 2 $167,000 139
Seven Bar 23 $387,896 74
Sierra Vista 33 $333,567 69
Sombra Del Monte 14 $310,763 40
Sunset View 98 $362,624 161
Tierra Antigua 92 $348,892 163
Tomasita 12 $297,333 22
Tres Volcanes 39 $483,305 59
Unknown 16 $524,494 142
Valle Vista 9 $319,300 58
Ventana Ranch 29 $366,424 48
Wherry 4 $324,600 147
Whittier 23 $265,591 106
Zia 26 $564,788 64
Zuni 18 $346,028 56

Login to My Homefinder

Pixel